Usage Statistics for rescuefacts.com

Summary Period: February 2012
Generated 01-Mar-2012 00:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2012
Total Hits 27224
Total Files 23982
Total Pages 4783
Total Visits 2426
Total KBytes 904968
Total Unique Sites 1370
Total Unique URLs 173
Total Unique Referrers 283
Total Unique User Agents 460
. Avg Max
Hits per Hour 39 1215
Hits per Day 938 4571
Files per Day 826 4419
Pages per Day 164 370
Visits per Day 83 234
KBytes per Day 31206 165683
Hits by Response Code
Code 200 - OK 23982
Code 206 - Partial Content 241
Code 301 - Moved Permanently 31
Code 302 - Found 1
Code 304 - Not Modified 700
Code 403 - Forbidden 2
Code 404 - Not Found 2267

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 679 2.49% 471 1.96% 250 5.23% 64 2.64% 61 4.45% 16203 1.79%
2 483 1.77% 366 1.53% 162 3.39% 56 2.31% 59 4.31% 13980 1.54%
3 313 1.15% 265 1.10% 137 2.86% 52 2.14% 41 2.99% 10190 1.13%
4 468 1.72% 417 1.74% 97 2.03% 63 2.60% 62 4.53% 14599 1.61%
5 667 2.45% 549 2.29% 167 3.49% 65 2.68% 54 3.94% 23926 2.64%
6 533 1.96% 474 1.98% 96 2.01% 65 2.68% 60 4.38% 14138 1.56%
7 866 3.18% 527 2.20% 297 6.21% 69 2.84% 64 4.67% 16242 1.79%
8 976 3.59% 910 3.79% 126 2.63% 84 3.46% 111 8.10% 36784 4.06%
9 973 3.57% 881 3.67% 124 2.59% 69 2.84% 92 6.72% 33529 3.70%
10 811 2.98% 579 2.41% 309 6.46% 82 3.38% 74 5.40% 21559 2.38%
11 429 1.58% 359 1.50% 119 2.49% 68 2.80% 61 4.45% 15667 1.73%
12 743 2.73% 684 2.85% 116 2.43% 68 2.80% 85 6.20% 26459 2.92%
13 746 2.74% 698 2.91% 159 3.32% 71 2.93% 71 5.18% 38824 4.29%
14 1012 3.72% 876 3.65% 181 3.78% 85 3.50% 86 6.28% 44472 4.91%
15 411 1.51% 374 1.56% 71 1.48% 44 1.81% 51 3.72% 12709 1.40%
16 4571 16.79% 4419 18.43% 370 7.74% 234 9.65% 270 19.71% 165683 18.31%
17 1959 7.20% 1853 7.73% 238 4.98% 128 5.28% 158 11.53% 73589 8.13%
18 735 2.70% 672 2.80% 112 2.34% 68 2.80% 78 5.69% 22991 2.54%
19 654 2.40% 607 2.53% 110 2.30% 78 3.22% 89 6.50% 20583 2.27%
20 1968 7.23% 1836 7.66% 206 4.31% 134 5.52% 167 12.19% 50152 5.54%
21 904 3.32% 800 3.34% 169 3.53% 84 3.46% 100 7.30% 27312 3.02%
22 379 1.39% 330 1.38% 94 1.97% 52 2.14% 72 5.26% 10613 1.17%
23 702 2.58% 493 2.06% 117 2.45% 75 3.09% 73 5.33% 18459 2.04%
24 1814 6.66% 1705 7.11% 215 4.50% 137 5.65% 151 11.02% 63199 6.98%
25 1212 4.45% 1140 4.75% 166 3.47% 115 4.74% 118 8.61% 40644 4.49%
26 391 1.44% 328 1.37% 114 2.38% 90 3.71% 91 6.64% 13074 1.44%
27 441 1.62% 335 1.40% 168 3.51% 75 3.09% 71 5.18% 9729 1.08%
28 914 3.36% 649 2.71% 134 2.80% 72 2.97% 79 5.77% 35190 3.89%
29 470 1.73% 385 1.61% 159 3.32% 79 3.26% 83 6.06% 14471 1.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 542 1.99% 17 494 2.06% 3 107 2.24% 563 16335 1.81%
1 24 697 2.56% 18 548 2.29% 7 220 4.60% 728 21123 2.33%
2 19 554 2.03% 16 488 2.03% 6 197 4.12% 706 20463 2.26%
3 20 588 2.16% 17 508 2.12% 5 163 3.41% 563 16324 1.80%
4 19 574 2.11% 16 485 2.02% 5 151 3.16% 880 25525 2.82%
5 13 405 1.49% 10 315 1.31% 4 131 2.74% 371 10759 1.19%
6 30 883 3.24% 23 681 2.84% 7 227 4.75% 834 24196 2.67%
7 23 672 2.47% 15 461 1.92% 9 268 5.60% 480 13929 1.54%
8 24 709 2.60% 18 536 2.24% 5 153 3.20% 684 19829 2.19%
9 32 933 3.43% 25 729 3.04% 8 244 5.10% 1645 47717 5.27%
10 42 1220 4.48% 37 1091 4.55% 6 174 3.64% 1283 37204 4.11%
11 53 1559 5.73% 49 1429 5.96% 7 228 4.77% 1787 51826 5.73%
12 51 1487 5.46% 47 1389 5.79% 7 211 4.41% 1221 35420 3.91%
13 66 1939 7.12% 58 1697 7.08% 9 269 5.62% 2351 68165 7.53%
14 55 1622 5.96% 44 1289 5.37% 7 204 4.27% 1694 49135 5.43%
15 75 2182 8.01% 69 2027 8.45% 8 248 5.19% 2727 79097 8.74%
16 30 886 3.25% 26 768 3.20% 6 177 3.70% 1216 35260 3.90%
17 85 2483 9.12% 79 2308 9.62% 9 276 5.77% 3005 87147 9.63%
18 78 2264 8.32% 73 2130 8.88% 8 259 5.42% 2580 74816 8.27%
19 48 1394 5.12% 45 1312 5.47% 6 195 4.08% 1834 53195 5.88%
20 35 1033 3.79% 32 946 3.94% 5 151 3.16% 1128 32714 3.61%
21 32 934 3.43% 29 847 3.53% 6 185 3.87% 1160 33635 3.72%
22 29 846 3.11% 26 760 3.17% 7 205 4.29% 888 25754 2.85%
23 28 818 3.00% 25 744 3.10% 4 140 2.93% 876 25399 2.81%

Top 60 of 173 Total URLs
# Hits KBytes URL
1 2224 8.17% 15535 1.72% /
2 1171 4.30% 69168 7.64% /Images/slideshow/slide-1.jpg
3 936 3.44% 46411 5.13% /Images/product_small.jpg
4 799 2.93% 35226 3.89% /Images/pink_shirt.jpg
5 768 2.82% 60215 6.65% /Images/slideshow/slide-2.jpg
6 758 2.78% 2992 0.33% /Styles/rescuefacts_oneColFixCtrHdr.css
7 745 2.74% 5121 0.57% /Images/logo_horizontal.png
8 736 2.70% 53164 5.87% /Images/slideshow/slide-3.jpg
9 733 2.69% 4184 0.46% /Images/buttons/search.png
10 731 2.69% 344 0.04% /Images/styles/top-bar-gradient.jpg
11 727 2.67% 4900 0.54% /Images/buttons/addCart_smaller.png
12 726 2.67% 3062 0.34% /Images/buttons/viewCart.png
13 721 2.65% 41455 4.58% /Images/car_crash.jpg
14 701 2.57% 45985 5.08% /Images/slideshow/slide-4.jpg
15 677 2.49% 31873 3.52% /Includes/magiczoomplus/magiczoomplus.js
16 676 2.48% 354 0.04% /Scripts/slideshow.js
17 672 2.47% 43542 4.81% /Images/slideshow/slide-5.jpg
18 663 2.44% 1934 0.21% /Includes/magiczoomplus/magiczoomplus.css
19 659 2.42% 114514 12.65% /Images/product_big.jpg
20 648 2.38% 40146 4.44% /Images/slideshow/slide-6.jpg
21 619 2.27% 32080 3.54% /Images/slideshow/slide-7.jpg
22 600 2.20% 1107 0.12% /Includes/magiczoomplus/graphics/buttons1.png
23 595 2.19% 42002 4.64% /Images/slideshow/slide-8.jpg
24 579 2.13% 640 0.07% /favicon.ico
25 467 1.72% 147 0.02% /Includes/magiczoomplus/graphics/zoomin.cur
26 454 1.67% 144 0.02% /Includes/magiczoomplus/graphics/zoomout.cur
27 383 1.41% 692 0.08% /Includes/magiczoomplus/graphics/loader.gif
28 286 1.05% 3763 0.42% /contact.php
29 261 0.96% 79 0.01% /Scripts/HTML5forIE.js
30 254 0.93% 1836 0.20% /stats/webalizer/
31 252 0.93% 1662 0.18% /order.php
32 205 0.75% 1113 0.12% /about.php
33 179 0.66% 3518 0.39% /Images/bottom/bottom-6.jpg
34 154 0.57% 967 0.11% /faq.php
35 144 0.53% 736 0.08% /fundraising.php
36 137 0.50% 3212 0.35% /Images/bottom/bottom-8.jpg
37 136 0.50% 1442 0.16% /Images/bottom/bottom-3.jpg
38 134 0.49% 2528 0.28% /Images/bottom/bottom-1.jpg
39 134 0.49% 3431 0.38% /Images/bottom/bottom-2.jpg
40 134 0.49% 3091 0.34% /Images/bottom/bottom-4.jpg
41 134 0.49% 3169 0.35% /Images/bottom/bottom-5.jpg
42 134 0.49% 3540 0.39% /Images/bottom/bottom-7.jpg
43 129 0.47% 3359 0.37% /Images/products/product_pet_small.jpg
44 124 0.46% 4953 0.55% /Images/products/product_motorcycle.png
45 124 0.46% 6076 0.67% /Images/products/product_seatbelt_adult.png
46 123 0.45% 5572 0.62% /Images/products/product_pet_large.png
47 123 0.45% 5728 0.63% /Images/products/product_seatbelt_child.png
48 123 0.45% 4853 0.54% /Images/products/product_setof4.png
49 122 0.45% 1022 0.11% /Images/buttons/addCart.png
50 122 0.45% 788 0.09% /Images/buttons/viewCart_big.png
51 112 0.41% 17127 1.89% /stats/webalizer/usage_201103.html
52 86 0.32% 572 0.06% /thanks_contact.php
53 61 0.22% 50620 5.59% /Documents/seatbeltInsert.pdf
54 59 0.22% 233 0.03% /downloads.php
55 56 0.21% 2037 0.23% /SpryAssets/SpryValidationTextarea.js
56 55 0.20% 4043 0.45% /SpryAssets/SpryValidationTextField.js
57 54 0.20% 158 0.02% /SpryAssets/SpryValidationTextField.css
58 54 0.20% 135 0.01% /SpryAssets/SpryValidationTextarea.css
59 50 0.18% 3114 0.34% /Images/fund-raising-page-products.jpg
60 47 0.17% 86 0.01% /Images/buttons/button_listen.jpg

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 659 2.42% 114514 12.65% /Images/product_big.jpg
2 1171 4.30% 69168 7.64% /Images/slideshow/slide-1.jpg
3 768 2.82% 60215 6.65% /Images/slideshow/slide-2.jpg
4 736 2.70% 53164 5.87% /Images/slideshow/slide-3.jpg
5 61 0.22% 50620 5.59% /Documents/seatbeltInsert.pdf
6 936 3.44% 46411 5.13% /Images/product_small.jpg
7 701 2.57% 45985 5.08% /Images/slideshow/slide-4.jpg
8 672 2.47% 43542 4.81% /Images/slideshow/slide-5.jpg
9 595 2.19% 42002 4.64% /Images/slideshow/slide-8.jpg
10 721 2.65% 41455 4.58% /Images/car_crash.jpg

Top 20 of 81 Total Entry Pages
# Hits Visits URL
1 2224 8.17% 1583 68.65% /
2 254 0.93% 129 5.59% /stats/webalizer/
3 205 0.75% 104 4.51% /about.php
4 286 1.05% 96 4.16% /contact.php
5 252 0.93% 70 3.04% /order.php
6 112 0.41% 43 1.86% /stats/webalizer/usage_201103.html
7 154 0.57% 35 1.52% /faq.php
8 144 0.53% 19 0.82% /fundraising.php
9 27 0.10% 16 0.69% /stats/webalizer/usage_201202.html
10 59 0.22% 15 0.65% /downloads.php
11 13 0.05% 11 0.48% /ipn/
12 15 0.06% 9 0.39% /stats/webalizer/usage_201006.html
13 15 0.06% 9 0.39% /stats/webalizer/usage_201109.html
14 16 0.06% 9 0.39% /stats/webalizer/usage_201111.html
15 16 0.06% 9 0.39% /stats/webalizer/usage_201112.html
16 14 0.05% 7 0.30% /stats/webalizer/usage_201201.html
17 86 0.32% 7 0.30% /thanks_contact.php
18 7 0.03% 6 0.26% /contact.php/Styles/SpryAssets/Styles/
19 10 0.04% 6 0.26% /stats/webalizer/usage_201104.html
20 12 0.04% 6 0.26% /stats/webalizer/usage_201107.html

Top 20 of 80 Total Exit Pages
# Hits Visits URL
1 2224 8.17% 1431 62.22% /
2 254 0.93% 145 6.30% /stats/webalizer/
3 252 0.93% 131 5.70% /order.php
4 205 0.75% 85 3.70% /about.php
5 286 1.05% 68 2.96% /contact.php
6 86 0.32% 61 2.65% /thanks_contact.php
7 112 0.41% 58 2.52% /stats/webalizer/usage_201103.html
8 154 0.57% 47 2.04% /faq.php
9 144 0.53% 36 1.57% /fundraising.php
10 59 0.22% 28 1.22% /downloads.php
11 27 0.10% 17 0.74% /stats/webalizer/usage_201202.html
12 13 0.05% 11 0.48% /ipn/
13 15 0.06% 11 0.48% /stats/webalizer/usage_201006.html
14 15 0.06% 9 0.39% /stats/webalizer/usage_201109.html
15 16 0.06% 9 0.39% /stats/webalizer/usage_201112.html
16 14 0.05% 8 0.35% /stats/webalizer/usage_201108.html
17 16 0.06% 8 0.35% /stats/webalizer/usage_201111.html
18 7 0.03% 7 0.30% /contact.php/Styles/SpryAssets/Styles/
19 12 0.04% 7 0.30% /stats/webalizer/usage_201110.html
20 14 0.05% 7 0.30% /stats/webalizer/usage_201201.html

Top 60 of 1370 Total Sites
# Hits Files KBytes Visits Hostname
1 395 1.45% 395 1.65% 26603 2.94% 2 0.08% 50.89.100.20
2 351 1.29% 351 1.46% 12923 1.43% 13 0.54% 173.30.251.199
3 275 1.01% 133 0.55% 4473 0.49% 3 0.12% 63.240.121.32
4 241 0.89% 241 1.00% 17882 1.98% 105 4.33% 178.137.16.47
5 220 0.81% 26 0.11% 995 0.11% 1 0.04% 72.0.27.8
6 206 0.76% 206 0.86% 2476 0.27% 176 7.25% 1.202.218.8
7 186 0.68% 129 0.54% 5316 0.59% 97 4.00% 66.249.71.111
8 151 0.55% 129 0.54% 3315 0.37% 1 0.04% 204.11.219.92
9 146 0.54% 138 0.58% 10780 1.19% 4 0.16% 68.43.247.164
10 140 0.51% 140 0.58% 0 0.00% 7 0.29% 178.206.121.101
11 136 0.50% 134 0.56% 11689 1.29% 9 0.37% 64.123.184.2
12 134 0.49% 134 0.56% 9038 1.00% 4 0.16% 67.173.31.198
13 132 0.48% 60 0.25% 1887 0.21% 27 1.11% 66.249.71.153
14 125 0.46% 124 0.52% 3372 0.37% 8 0.33% 69.178.154.80
15 119 0.44% 119 0.50% 3394 0.38% 3 0.12% 72.197.51.47
16 115 0.42% 115 0.48% 3820 0.42% 2 0.08% 69.178.154.110
17 111 0.41% 109 0.45% 4854 0.54% 5 0.21% 148.114.253.87
18 107 0.39% 80 0.33% 2426 0.27% 1 0.04% 72.221.76.254
19 107 0.39% 107 0.45% 4663 0.52% 5 0.21% 96.238.87.236
20 105 0.39% 105 0.44% 3960 0.44% 2 0.08% 174.253.185.125
21 102 0.37% 79 0.33% 2437 0.27% 57 2.35% 199.21.99.87
22 100 0.37% 82 0.34% 3149 0.35% 3 0.12% 24.21.12.191
23 100 0.37% 46 0.19% 1514 0.17% 1 0.04% 67.191.38.105
24 99 0.36% 99 0.41% 3104 0.34% 1 0.04% 174.254.9.171
25 98 0.36% 98 0.41% 2080 0.23% 3 0.12% 69.124.40.232
26 93 0.34% 80 0.33% 3076 0.34% 2 0.08% 76.201.76.71
27 92 0.34% 92 0.38% 2999 0.33% 4 0.16% 69.226.45.15
28 92 0.34% 64 0.27% 870 0.10% 2 0.08% 77.222.128.221
29 90 0.33% 86 0.36% 4187 0.46% 1 0.04% 74.195.80.36
30 87 0.32% 87 0.36% 2798 0.31% 4 0.16% 70.66.128.39
31 85 0.31% 36 0.15% 1274 0.14% 2 0.08% 208.68.189.33
32 85 0.31% 85 0.35% 2729 0.30% 2 0.08% 74.139.162.212
33 83 0.30% 0 0.00% 23 0.00% 0 0.00% 157.55.109.179
34 80 0.29% 79 0.33% 2710 0.30% 2 0.08% 69.244.1.226
35 79 0.29% 52 0.22% 2006 0.22% 1 0.04% 206.113.192.12
36 79 0.29% 64 0.27% 2841 0.31% 1 0.04% 66.74.209.177
37 79 0.29% 79 0.33% 2573 0.28% 1 0.04% 69.250.85.180
38 76 0.28% 70 0.29% 2533 0.28% 2 0.08% 108.0.71.12
39 75 0.28% 41 0.17% 2436 0.27% 25 1.03% 208.115.111.67
40 73 0.27% 67 0.28% 2310 0.26% 2 0.08% 74.39.77.144
41 71 0.26% 38 0.16% 1255 0.14% 1 0.04% 140.194.40.43
42 71 0.26% 64 0.27% 2242 0.25% 2 0.08% 98.31.42.92
43 70 0.26% 70 0.29% 2470 0.27% 2 0.08% 12.236.197.3
44 70 0.26% 68 0.28% 5535 0.61% 1 0.04% 174.126.228.73
45 69 0.25% 2 0.01% 26 0.00% 1 0.04% 203.151.232.112
46 68 0.25% 63 0.26% 1385 0.15% 2 0.08% 68.61.138.99
47 67 0.25% 67 0.28% 4097 0.45% 3 0.12% 12.218.114.129
48 66 0.24% 66 0.28% 2320 0.26% 34 1.40% 216.108.234.208
49 66 0.24% 62 0.26% 13603 1.50% 1 0.04% 97.66.13.25
50 64 0.24% 64 0.27% 2175 0.24% 2 0.08% 206.217.98.242
51 64 0.24% 5 0.02% 25 0.00% 2 0.08% 68.14.221.109
52 63 0.23% 60 0.25% 1708 0.19% 1 0.04% 161.213.49.1
53 63 0.23% 63 0.26% 2232 0.25% 2 0.08% 68.197.22.118
54 62 0.23% 31 0.13% 1427 0.16% 25 1.03% 193.47.80.37
55 61 0.22% 56 0.23% 1650 0.18% 1 0.04% 71.40.252.166
56 61 0.22% 59 0.25% 2117 0.23% 1 0.04% 76.26.247.77
57 60 0.22% 57 0.24% 1569 0.17% 1 0.04% 173.163.184.146
58 60 0.22% 56 0.23% 1659 0.18% 1 0.04% 69.205.164.32
59 60 0.22% 57 0.24% 2488 0.27% 2 0.08% 71.115.109.68
60 60 0.22% 53 0.22% 1563 0.17% 1 0.04% 74.221.53.52

Top 10 of 1370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 395 1.45% 395 1.65% 26603 2.94% 2 0.08% 50.89.100.20
2 241 0.89% 241 1.00% 17882 1.98% 105 4.33% 178.137.16.47
3 66 0.24% 62 0.26% 13603 1.50% 1 0.04% 97.66.13.25
4 351 1.29% 351 1.46% 12923 1.43% 13 0.54% 173.30.251.199
5 136 0.50% 134 0.56% 11689 1.29% 9 0.37% 64.123.184.2
6 146 0.54% 138 0.58% 10780 1.19% 4 0.16% 68.43.247.164
7 134 0.49% 134 0.56% 9038 1.00% 4 0.16% 67.173.31.198
8 46 0.17% 30 0.13% 7307 0.81% 0 0.00% 150.70.172.107
9 70 0.26% 68 0.28% 5535 0.61% 1 0.04% 174.126.228.73
10 186 0.68% 129 0.54% 5316 0.59% 97 4.00% 66.249.71.111

Top 100 of 283 Total Referrers
# Hits Referrer
1 5561 20.43% - (Direct Request)
2 160 0.59% http://www.kinomyzuka.ru/
3 136 0.50% http://www.google.com/url
4 100 0.37% http://m.facebook.com/l.php
5 84 0.31% http://www.facebook.com/l.php
6 50 0.18% http://www.bungie.net/fanclub/396424/Forums/posts.aspx
7 32 0.12% http://www.facebook.com/
8 32 0.12% http://www.google.com/search
9 20 0.07% http://pinterest.com/pin/28991991321124245/
10 19 0.07% http://www.woodclass.ru/
11 18 0.07% http://www.youngblackpussy.info/
12 16 0.06% http://www.bing.com/search
13 16 0.06% http://www.freeslutwifesex.com/
14 14 0.05% http://www.bigtitshugeasses.info/
15 12 0.04% http://search.yahoo.com/search
16 12 0.04% http://www.assparadepussy.com/
17 11 0.04% http://www.blackgirlyoung.com/
18 10 0.04% http://moyudigu.netai.net/
19 10 0.04% http://permittedtfsc.dousetsu.com/
20 10 0.04% http://programmerqvgbpv.cwahi.net/sitemap.html
21 10 0.04% http://uistone.ru/
22 10 0.04% http://www.hotbareteens.com/
23 10 0.04% http://www.mrbigdickshotchicks.net/
24 9 0.03% http://karelia-sruby.ru/
25 9 0.03% http://low-kick.ru/
26 9 0.03% http://vip-varez.info/
27 8 0.03% http://search.yahoo.com/mobile/s
28 7 0.03% http://rescuefactsri.webs.com/
29 7 0.03% http://www.8hotlatinas.com/
30 7 0.03% http://www.freepicsmilfs.info/
31 6 0.02% http://lagrande.ru/
32 6 0.02% http://smart-fusion.ru/news.php
33 6 0.02% http://www.google.co.uk/url
34 6 0.02% http://www.zvezdaput.net/wordpress/
35 5 0.02% http://agreementagtca.cwahi.net/sitemap.html
36 5 0.02% http://animositybfa.cwahi.net/
37 5 0.02% http://arbitratedgmw.dousetsu.com/
38 5 0.02% http://bacujupu.dax.ru/sitemap.html
39 5 0.02% http://earningsxxw.cwahi.net/sitemap.html
40 5 0.02% http://julidur.dax.ru/
41 5 0.02% http://julidur.dax.ru/sitemap.html
42 5 0.02% http://marketmbu.dousetsu.com/
43 5 0.02% http://moltenfnenvm.cwahi.net/
44 5 0.02% http://moltenfnenvm.cwahi.net/sitemap.html
45 5 0.02% http://momentariltkf.dousetsu.com/sitemap.html
46 5 0.02% http://moyudigu.netai.net/sitemap.html
47 5 0.02% http://nanilog.comeze.com/sitemap.html
48 5 0.02% http://peaceablywkq.cwahi.net/
49 5 0.02% http://pelukawa.dax.ru/sitemap.html
50 5 0.02% http://prestoudphg.dousetsu.com/
51 5 0.02% http://prestoudphg.dousetsu.com/sitemap.html
52 5 0.02% http://qufaboso.netai.net/
53 5 0.02% http://rohuqiro.supercharts.ru/sitemap.html
54 5 0.02% http://supercalifpkk.dousetsu.com/sitemap.html
55 5 0.02% http://taproomckbbpn.cwahi.net/sitemap.html
56 5 0.02% http://teyodey.yaraho.com/
57 5 0.02% http://totoplus.info/
58 5 0.02% http://tubenih.supercharts.ru/
59 5 0.02% http://wecutuze.comeze.com/sitemap.html
60 5 0.02% http://www.cesarsway.com/magazine/marketplace
61 5 0.02% http://www.facebook.com/home.php
62 4 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html
63 4 0.01% http://cable-rzn.ru/
64 4 0.01% http://cinematograf.3dn.ru/
65 4 0.01% http://uristportal.ru/
66 4 0.01% http://vedlozero.ru/
67 4 0.01% http://www.apricus-studio.ru/
68 4 0.01% http://www.google.com/imgres
69 4 0.01% http://z0ro.com/
70 3 0.01% http://2-wmr.ru/
71 3 0.01% http://8gamers.ru/
72 3 0.01% http://bertsi.ru/
73 3 0.01% http://honeycontacts.com/
74 3 0.01% http://images.search.yahoo.com/images/view
75 3 0.01% http://lepkind.com.ua/
76 3 0.01% http://m.pinterest.com/all/
77 3 0.01% http://ra-1.ru/
78 3 0.01% http://search.comcast.net/
79 3 0.01% http://twofile.ru/
80 3 0.01% http://vetmedicine.about.com/gi/o.htm
81 3 0.01% http://www.artwhite.ru/
82 3 0.01% http://www.avtokovrika.net/
83 3 0.01% http://www.google.co.uk/imgres
84 3 0.01% http://www.google.co.za/url
85 3 0.01% http://www.google.com/webhp
86 3 0.01% http://www.google.ie/imgres
87 3 0.01% http://www.whorush.com/search/
88 2 0.01% http://m.facebook.com/
89 2 0.01% http://rescuefactsri.webs.com/apps/links/
90 2 0.01% http://s.nsdsvc.com/App/DddWrapper.swf
91 2 0.01% http://search.aol.com/aol/search
92 2 0.01% http://siberianscientists.cold10.com/consent-to-treat-form-pet.php
93 2 0.01% http://ww2.cox.com/search/residential/sandiego/myconnection/3714906260757221334/external.cox
94 2 0.01% http://www.ask.com/web
95 2 0.01% http://www.bungie.net/Fanclub/396424/Forums/posts.aspx
96 2 0.01% http://www.google.ca/url
97 2 0.01% http://www.google.com/cse
98 2 0.01% http://www.google.com/m
99 2 0.01% http://www.schoolbuild.ru/
100 2 0.01% http://www.vod.com.ua/skachat-film-materinskiy-instinkt-5813.html

Top 20 of 53 Total Search Strings
# Hits Search String
1 65 39.63% rescue facts
2 22 13.41% rescuefacts.com
3 9 5.49% buy rescue facts
4 4 2.44% rescue facts llc
5 4 2.44% www.rescuefacts.com
6 3 1.83% buy rescue factscom
7 3 1.83% rescue facts seat belt strap
8 3 1.83% rescuefacts
9 2 1.22% buyrescuefacts
10 2 1.22% buyresuefacts.com
11 2 1.22% rescuefact.com
12 2 1.22% seatbelt emergency information
13 2 1.22% seatbelt medical id
14 2 1.22% velcro pouch for medical information
15 1 0.61% aps international
16 1 0.61% buy rescue fact
17 1 0.61% buy rescue facts.com
18 1 0.61% buy rescue fsctd
19 1 0.61% buy rescuefacts.com
20 1 0.61% downloads php site:rescuefacts.com

Top 30 of 460 Total User Agents
# Hits User Agent
1 1859 6.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 1835 6.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 956 3.51% Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; en
4 952 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
5 873 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
6 754 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
7 649 2.38% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
8 614 2.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
9 605 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 597 2.19% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
11 548 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
12 467 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 449 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
14 422 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
15 384 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
16 329 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
17 327 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
18 326 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
19 311 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
20 304 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
21 297 1.09% Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; DROIDX Build/4.5
22 289 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101
23 286 1.05% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
24 286 1.05% Mozilla/5.0 (iPad; U; CPU iPhone OS 5_0_1 like Mac OS X; en_U
25 270 0.99% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefo
26 257 0.94% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
27 253 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
28 241 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
29 234 0.86% facebookplatform/1.0 (+http://developers.facebook.com)
30 232 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101


Generated by Webalizer Version 2.01